United Front Against Austerity|Tax Wall Street Party American System Network|Monday, November 12, 2018 New House Majority Plans Bills for Minimum Wage Hike, Background Checks for All Gun Purchases, Banning Discrimination Against Pre-Existing …

Sinema Leads in AZ, GOP Leads Shrink in FL as Recounts Are Ordered; Abrams Fighting for GA Runoff; Trump Hysterical as Size of GOP Defeat Become Clearer; Right Turn by Corporate Media Distorts Outcome; “AG” Whitaker Caught in FBI Probe of Firm Fined $2…

United Front Against Austerity|Tax Wall Street Party American System Network|Thursday, November 8, 2018 Trump’s Ouster of Attorney General Sessions Is Obstruction of Justice in Plain Sight; From Fox News to New York Times, Serious Legal Exper…

United Front Against Austerity|Tax Wall Street Party American System Network|Wednesday, November 7, 2018 Trump Berserk in Defeat, Fires Attorney General Sessions; Deputy AG Rosenstein Excluded from Succession, May Fall; Mueller foe Whittaker …

United Front Against Austerity|Tax Wall Street Party American System Network|Tuesday, November 6, 2018 Health Care Emerges as Top Voting Issue, Eclipsing Immigration Hysteria of GOP Hatemongers; Haunted by Fear of Grim News, Trump Threatens V…

United Front Against Austerity|Tax Wall Street Party American System Network|Monday, November 5, 2018 Our Conjecture: Democrats Gain 42 Seats in House, 2 in Senate, to Take Control of Congress; GOP as Party of Economic Breakdown, National Bet…

What’s in a name? —Shakespeare Webster G. Tarpley, Ph.D. TARPLEY.net November 5, 2018 Persons of good will are fresh from a major mobilization to stop the Kavanaugh nomination to the Supreme Court, and are now seeking to break the Republican co…

Vote to Show World That Tin-Pot Trump Is Profoundly Anti-American, a Freakish Temporary Aberration of U.S. Politics; This Country Must Lead the World in Rolling Back the Totalitarian Wave, Reclaiming America’s Status as Most Anti-Fascist Nation on Eart…

United Front Against Austerity|Tax Wall Street Party American System Network|Thursday, November 1, 2018 More Stock Losses Ahead; Devious Xi Feigns Cooperation as Chinese Yuan Tumbles Towards 7 to the Dollar; Trump Call to Cut 5% from Entire G…

United Front Against Austerity|Tax Wall Street Party American System Network|Wednesday, October 31, 2018 Amid Voter Disgust Over Hooliganism, Trump Approval Drops 4% in One Week in Gallup Poll; Panic Builds as GOP Sees House Lost and Senate C…

United Front Against Austerity|Tax Wall Street Party American System Network|Tuesday, October 30, 2018 Dead Cat Bounce for Stocks, but Mediocre Facebook Results Set Stage for More Losses; Trump Portrays Bedraggled Caravan as “Invasion”: Is Go…

United Front Against Austerity|Tax Wall Street Party American System Network|Monday, October 29, 2018 89 Years After 1929 Panic, Wild Swings in Stock Prices as Dow Gyrates Across 925-Point Range; VIX Fear Index Rises to 25; Trump’s Improvised…

Ominous S&P Double Top Emerges; S&P Now in Correction Territory at 2659; A Dive Below 2580 Would Unleash “The Sum of All Fears”; FBI’s Bombing Suspect Cesar Sayoc Is Disturbed Pro-Trump Fanatic; His Van a MAGA Shrine Plastered with Scurrilous…

United Front Against Austerity|Tax Wall Street Party American System Network|Thursday, October 25, 2018 Collapse of Trump Bubble Set to Resume as FANG Stocks Report Mediocre Results Too Weak to Support Astronomical Valuations; Draghi Repeats …

United Front Against Austerity|Tax Wall Street Party American System Network|Wednesday, October 24, 2018 Cui Bono Analysis on Terror Attacks Points in Many Directions; Beware Authoritarian Turn and Wag-the-Dog; Dow Dives 607 Points, Wiping Ou…