Obamacare Premiums To Soar 3 Times Faster Than Feds Claim
The Daily Caller | When data for all four plans are included, premium costs will actually rise on average 20.3 percent next year.
The Daily Caller | When data for all four plans are included, premium costs will actually rise on average 20.3 percent next year.
Bizpac Review | The child’s injury was sustained while she was still in her mother’s womb.
Sputnik | The Saudis have been impressed by Russia’s decisive counterterrorism efforts.
Gatestone Institute | Germany’s Muslim population is set to nearly quadruple to an astonishing 20 million within the next five years.
Pamella Geller | President Erdogan is President Obama’s most trusted and favorite foreign leader. Show me your friends and I will show you who you are.
New American | Crosses are being removed from some European churches — by church officials themselves.
Julie Fidler | But do coffee health benefits outweigh the risk?
Louder With Crowder | Planned Parenthood is killing our children and they’re given awards for it.
Michael Krieger | Thousands of cases brought by single plaintiffs over fraud, wrongful death and rape are now being decided behind closed doors.
Joshua Krause | Wealth inequality has long been the cause célèbre of the Left, who are always quick to point the finger at the private interests in our society.
Paul Joseph Watson | St. Martin’s Day celebration amended to “facilitate the integration” of asylum seekers.
“Without a substantial carbon tax, there’s no incentive for innovators or plant buyers to switch.”
London Independent | “Without a substantial carbon tax, there’s no incentive for innovators or plant buyers to switch.”
And did you know that a central database in Geneva, Switzerland will be collecting data from many of these cards?
Michael Snyder | And did you know that a central database in Geneva, Switzerland will be collecting data from many of these cards?