Hysteria As Farage Raises Spectre of Cologne Rape Scandal
Breitbart | Britain’s mainstream media went into overdrive this weekend.
Breitbart | Britain’s mainstream media went into overdrive this weekend.
DCWhispers | Donald Trump had a bad week.
RT | Norwegian MPs have reportedly agreed to ban or at least significantly reduce the sales of all cars run on fossil fuel after 2025.
Business Insider | Even billionaire tech entrepreneurs get hacked.
Zero Hedge | Out of the $209 million given to the senator’s campaign, about one out of every four dollars came from those not in the workforce, who include the unemployed or retired.
New American | Anti-gun globalists will meet in New York City this week.
Louder With Crowder | Neo-socialist hipsters always point to places like Sweden and Denmark as examples of socialist successes.
Information Liberation | Video shows a German cop powerless to respond to threats from an African migrant due to fear he may be “sued for racism.”
American Mirror | While Bill Clinton was campaigning in California on Saturday, one woman finally had a chance to say what she really thought of him.
Breitbart | German Chancellor Angela Merkel has made an impassioned plea for keeping Europe’s internal Schengen—zone borders open, despite the migrant crisis.
Prison Planet.com | “Protesters” get confused and beat each other up, then realize they are all actually Bernie fans and begin chanting “bernie, bernie, bernie”.
Appearing on the streets of Austin, Texas on Friday with radio host Alex Jones, Stone claimed that he had recently been approached by a Washington Post reporter to address several rumors about Trump.
Daily Caller | Appearing on the streets of Austin, Texas on Friday with radio host Alex Jones, Stone claimed that he had recently been approached by a Washington Post reporter to address several rumors about Trump.
Ron Paul | Late last week the markets were shocked by a surprisingly bad May jobs report – the worst monthly report in nearly six years.
Ron Paul | Gold reacted to the report quickly and decisively, gaining 2.5 percent to $1,243 per ounce on Friday. Gold mining stocks also saw significant gains on the day.