Do you stand “with her” nuclear holocaust?
The post A Vote For Hillary is a Vote For World War 3 appeared first on Infowars.

RT | Terrorist group Islamic State has forced tens of thousands of people, mostly women and children, into Mosul.

Sky News | The ex-PM urges Remain voters to “prise apart the alliance which gave us Brexit”, declaring: “We’re the insurgents now.”

Michael Snyder | If you look at the numbers, there is no way that Hillary Clinton could possibly win the election without the support of a substantial percentage of evangelical Christian voters.

Paul Joseph Watson | Do you stand “with her” nuclear holocaust?

Zero Hedge | It will also create a self-fulfilling prophecy of even higher prices, sending the country’s hyperinflation into overdrive.

BBC News | Tens of thousands of Germans have signed a petition demanding a group of teenagers are jailed for a brutal rape.

RT | A jury found all seven remaining occupiers not-guilty of all charges except for one charge that has yet to be disclosed.

American Mirror | Hillary Clinton appeared to stumble or nearly miss a step as she boarded her campaign plane on Thursday.

Louder With Crowder | A troubling rise in chlamydia, gonorrhea and syphilis rates, with cases reaching an all-time high in 2015.

Daily Sheeple | This election is so disgusting, it’ll be good when the damn thing is over.

Information Liberation | We gave this “refugee” asylum and a job in our country and this is how he repays us.

Clinton, at 46 percent, leads Trump at 45 percent by just one point.
The post Statistical Tie: Latest Breitbart/Gravis Poll Shows Donald Trump Closes the Gap with Less Than Two Weeks Left appeared first on Infowars.

Breitbart | Clinton, at 46 percent, leads Trump at 45 percent by just one point.